Redmi 9 Power price | Redmi 9 Power 6000mh under 10,000 at jioamazon
Redmi 9 Power price | Redmi 9 Power 6000mh 10000 at jioamazon
Xiaomi Redmi 9 Power Price, Launch Date
XIAOMI REDMI 9 POWER SPECIFICATIONS
Key Specs
| RAM | 4 GB | |
| Processor | Qualcomm Snapdragon 662 | |
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
| Front Camera | 8 MP | |
| Battery | 6000 mAh | |
| Display | 6.53 inches |
General
| Launch Date | December 17, 2020 (Expected) | |
| Brand | Xiaomi | |
| Model | Redmi 9 Power | |
| Operating System | Android v10 (Q) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Display
| Screen Size | 6.53 inches (16.59 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | ||
| Pixel Density | 395 ppi | |
| Display Type | IPS LCD | |
| Touch Screen |
Performance
| Chipset | Qualcomm Snapdragon 662 | |
| Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | |
| Architecture | 64 bit | |
| Graphics | Adreno 610 | |
| RAM | 4 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory | ||
| USB OTG Support |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 48 MP, Wide Angle Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Macro Camera 2 MP, Depth Camera | |
| Autofocus | ||
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP Primary Camera | |
Battery
| Capacity | 6000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Side | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Redmi 9 Power kab lounch hoga
Redmi 9 Power amazon
Redmi 9Xiaomi Power
Redmi 9 Power price
Redmi 9 Power price | Redmi 9 Power price in india
redmi 9a price
redmi 9a launch date in india
redmi note 9 launch date
redmi 8 battery mah



0 Reviews
Your rating